Performance Data
New data coming soon to match our New F2 Aircraft!
SPECIFICATIONS | |
---|---|
Wing Span: | 28 Feet, 2 Inches |
Length: | 21 Feet, 8 Inches |
Height: | 7 Feet, 8 Inches |
Cabin Width | 49 |
Aspect Ratio | 7.29:1 |
Empty Weight: | 790/ 810Pounds |
Gross Weight: | 1,320 Pounds |
Fuel Capacity | 34/35 Gallons |
Fuel Economy: | 5.5/4.3 Gallons/Hour |
Powerplant: | Rotax 912S or 912iS (100HP) 2000 TBO |
Speed | 120 KTS |
Economy Range @4300RPM | 830 NM /1055 NM |
PERFORMANCE | |
---|---|
Cruise Speed (@ 75% power) | 115 kts |
Stall Speed (VS0) | 39 kts |
VNE | 145 kts |
Climb Rate | 805 fpm |
Max. Range; 34 Gal. no reserve 4300 RPM | CTLS 830 miles, CTLSi 1005 Mi |
Takeoff Roll (@ Wg) | 800 feet |
Glide Ratio (engine off) | 8.5:1 |